|
|
|
@@ -40,22 +40,22 @@ title: Working examples
|
|
|
|
|
| [pyzmq][] | ![github icon][] ![circleci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Python bindings for zeromq, the networking library. Uses Cython on CPython and CFFI on PyPy. ARM wheels for linux are built natively on CircleCI. |
|
|
|
|
|
| [Confluent client for Kafka][] | ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | setup in `tools/wheels/build-wheels.bat` |
|
|
|
|
|
| [Implicit][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes GPU support for linux wheels |
|
|
|
|
|
| [vispy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Main repository for Vispy |
|
|
|
|
|
| [Dependency Injector][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Dependency injection framework for Python, uses Windows TravisCI |
|
|
|
|
|
| [vispy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Main repository for Vispy |
|
|
|
|
|
| [tinyobjloader][] | ![azurepipelines icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Tiny but powerful single file wavefront obj loader |
|
|
|
|
|
| [coverage.py][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The coverage tool for Python |
|
|
|
|
|
| [PyCryptodome][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A self-contained cryptographic library for Python |
|
|
|
|
|
| [PyYAML][] | ![github icon][] | ![apple icon][] | Canonical source repository for PyYAML |
|
|
|
|
|
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, PyTables, pandas, bcolz and more |
|
|
|
|
|
| [Line Profiler][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Line-by-line profiling for Python |
|
|
|
|
|
| [numexpr][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast numerical array expression evaluator for Python, NumPy, PyTables, pandas, bcolz and more |
|
|
|
|
|
| [PyAV][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Pythonic bindings for FFmpeg's libraries. |
|
|
|
|
|
| [h5py][] | ![azurepipelines icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | HDF5 for Python -- The h5py package is a Pythonic interface to the HDF5 binary data format. |
|
|
|
|
|
| [Wrapt][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python module for decorators, wrappers and monkey patching. |
|
|
|
|
|
| [pikepdf][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A Python library for reading and writing PDF, powered by QPDF |
|
|
|
|
|
| [envd][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | 🏕️ Reproducible development environment for AI/ML (LLMOps) |
|
|
|
|
|
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
|
|
|
|
| [SimpleJSON][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | simplejson is a simple, fast, extensible JSON encoder/decoder for Python |
|
|
|
|
|
| [OpenColorIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | A color management framework for visual effects and animation. |
|
|
|
|
|
| [CTranslate2][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes libraries from the [Intel oneAPI toolkit](https://www.intel.com/content/www/us/en/developer/tools/oneapi/base-toolkit.html) and CUDA kernels compiled for multiple GPU architectures. |
|
|
|
|
|
| [aioquic][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | QUIC and HTTP/3 implementation in Python |
|
|
|
|
|
| [ruptures][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Extensive Cython + NumPy [pyproject.toml](https://github.com/deepcharles/ruptures/blob/master/pyproject.toml) example. |
|
|
|
|
|
| [OpenTimelineIO][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Open Source API and interchange format for editorial timeline information. |
|
|
|
|
@@ -71,8 +71,8 @@ title: Working examples
|
|
|
|
|
| [markupsafe][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Safely add untrusted strings to HTML/XML markup. |
|
|
|
|
|
| [Picologging][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | A high-performance logging library for Python. |
|
|
|
|
|
| [pybind11 cmake_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Example pybind11 module built with a CMake-based build system |
|
|
|
|
|
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
|
|
|
|
| [time-machine][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Time mocking library using only the CPython C API. |
|
|
|
|
|
| [KDEpy][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Kernel Density Estimation in Python |
|
|
|
|
|
| [python-rapidjson][] | ![travisci icon][] ![gitlab icon][] ![appveyor icon][] | ![windows icon][] ![linux icon][] | Python wrapper around rapidjson |
|
|
|
|
|
| [python-snappy][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Python bindings for the snappy google library |
|
|
|
|
|
| [tgcalls][] | ![github icon][] | ![apple icon][] ![windows icon][] | Python `pybind11` binding to Telegram's WebRTC library with third party dependencies like `OpenSSL`, `MozJPEG`, `FFmpeg`, etc. |
|
|
|
|
@@ -88,8 +88,8 @@ title: Working examples
|
|
|
|
|
| [PyGLM][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Fast OpenGL Mathematics (GLM) for Python |
|
|
|
|
|
| [TgCrypto][] | ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Includes a Windows Travis build. |
|
|
|
|
|
| [bx-python][] | ![travisci icon][] | ![apple icon][] ![linux icon][] | A library that includes Cython extensions. |
|
|
|
|
|
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
|
|
|
|
| [iDynTree][] | ![github icon][] | ![linux icon][] | Uses manylinux_2_24 |
|
|
|
|
|
| [boost-histogram][] | ![github icon][] ![travisci icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Supports full range of wheels, including PyPy and alternate archs. |
|
|
|
|
|
| [pillow-heif][] | ![github icon][] ![cirrusci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Bindings to libheif library with third party dependencies. Fully automated CI for tests and publishing including Apple Silicon builds. |
|
|
|
|
|
| [Python-WebRTC][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | a Python extension that provides bindings to WebRTC M92 |
|
|
|
|
|
| [pybase64][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | Fast Base64 encoding/decoding in Python |
|
|
|
|
@@ -100,8 +100,8 @@ title: Working examples
|
|
|
|
|
| [polaroid][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Full range of wheels for setuptools rust, with auto release and PyPI deploy. |
|
|
|
|
|
| [etebase-py][] | ![travisci icon][] | ![linux icon][] | Python bindings to a Rust library using `setuptools-rust`, and `sccache` for improved speed. |
|
|
|
|
|
| [pybind11 scikit_build_example][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | An example combining scikit-build and pybind11 |
|
|
|
|
|
| [clang-format][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Scikit-build wrapper around LLVM's CMake, all platforms, generic wheels. |
|
|
|
|
|
| [cf-units][] | ![github icon][] | ![apple icon][] ![linux icon][] | Units of measure as required by the Climate and Forecast (CF) Metadata Conventions |
|
|
|
|
|
| [clang-format][] | ![github icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Scikit-build wrapper around LLVM's CMake, all platforms, generic wheels. |
|
|
|
|
|
| [ninja][] | ![github icon][] ![travisci icon][] | ![apple icon][] ![linux icon][] ![windows icon][] | Multitagged binary builds for all supported platforms, using cibw 2 config configuration. |
|
|
|
|
|
| [numpythia][] | ![github icon][] | ![apple icon][] ![linux icon][] | The interface between PYTHIA and NumPy |
|
|
|
|
|
| [pyjet][] | ![github icon][] | ![windows icon][] ![apple icon][] ![linux icon][] | The interface between FastJet and NumPy |
|
|
|
|
@@ -146,22 +146,22 @@ title: Working examples
|
|
|
|
|
[pyzmq]: https://github.com/zeromq/pyzmq
|
|
|
|
|
[Confluent client for Kafka]: https://github.com/confluentinc/confluent-kafka-python
|
|
|
|
|
[Implicit]: https://github.com/benfred/implicit
|
|
|
|
|
[vispy]: https://github.com/vispy/vispy
|
|
|
|
|
[Dependency Injector]: https://github.com/ets-labs/python-dependency-injector
|
|
|
|
|
[vispy]: https://github.com/vispy/vispy
|
|
|
|
|
[tinyobjloader]: https://github.com/tinyobjloader/tinyobjloader
|
|
|
|
|
[coverage.py]: https://github.com/nedbat/coveragepy
|
|
|
|
|
[PyCryptodome]: https://github.com/Legrandin/pycryptodome
|
|
|
|
|
[PyYAML]: https://github.com/yaml/pyyaml
|
|
|
|
|
[numexpr]: https://github.com/pydata/numexpr
|
|
|
|
|
[Line Profiler]: https://github.com/pyutils/line_profiler
|
|
|
|
|
[numexpr]: https://github.com/pydata/numexpr
|
|
|
|
|
[PyAV]: https://github.com/PyAV-Org/PyAV
|
|
|
|
|
[h5py]: https://github.com/h5py/h5py
|
|
|
|
|
[Wrapt]: https://github.com/GrahamDumpleton/wrapt
|
|
|
|
|
[pikepdf]: https://github.com/pikepdf/pikepdf
|
|
|
|
|
[envd]: https://github.com/tensorchord/envd
|
|
|
|
|
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
|
|
|
|
[SimpleJSON]: https://github.com/simplejson/simplejson
|
|
|
|
|
[OpenColorIO]: https://github.com/AcademySoftwareFoundation/OpenColorIO
|
|
|
|
|
[CTranslate2]: https://github.com/OpenNMT/CTranslate2
|
|
|
|
|
[aioquic]: https://github.com/aiortc/aioquic
|
|
|
|
|
[ruptures]: https://github.com/deepcharles/ruptures
|
|
|
|
|
[OpenTimelineIO]: https://github.com/PixarAnimationStudios/OpenTimelineIO
|
|
|
|
@@ -177,8 +177,8 @@ title: Working examples
|
|
|
|
|
[markupsafe]: https://github.com/pallets/markupsafe
|
|
|
|
|
[Picologging]: https://github.com/microsoft/picologging
|
|
|
|
|
[pybind11 cmake_example]: https://github.com/pybind/cmake_example
|
|
|
|
|
[KDEpy]: https://github.com/tommyod/KDEpy
|
|
|
|
|
[time-machine]: https://github.com/adamchainz/time-machine
|
|
|
|
|
[KDEpy]: https://github.com/tommyod/KDEpy
|
|
|
|
|
[python-rapidjson]: https://github.com/python-rapidjson/python-rapidjson
|
|
|
|
|
[python-snappy]: https://github.com/andrix/python-snappy
|
|
|
|
|
[tgcalls]: https://github.com/MarshalX/tgcalls
|
|
|
|
@@ -194,8 +194,8 @@ title: Working examples
|
|
|
|
|
[PyGLM]: https://github.com/Zuzu-Typ/PyGLM
|
|
|
|
|
[TgCrypto]: https://github.com/pyrogram/tgcrypto
|
|
|
|
|
[bx-python]: https://github.com/bxlab/bx-python
|
|
|
|
|
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
|
|
|
|
[iDynTree]: https://github.com/robotology/idyntree
|
|
|
|
|
[boost-histogram]: https://github.com/scikit-hep/boost-histogram
|
|
|
|
|
[pillow-heif]: https://github.com/bigcat88/pillow_heif
|
|
|
|
|
[Python-WebRTC]: https://github.com/MarshalX/python-webrtc
|
|
|
|
|
[pybase64]: https://github.com/mayeut/pybase64
|
|
|
|
@@ -206,8 +206,8 @@ title: Working examples
|
|
|
|
|
[polaroid]: https://github.com/daggy1234/polaroid
|
|
|
|
|
[etebase-py]: https://github.com/etesync/etebase-py
|
|
|
|
|
[pybind11 scikit_build_example]: https://github.com/pybind/scikit_build_example
|
|
|
|
|
[clang-format]: https://github.com/ssciwr/clang-format-wheel
|
|
|
|
|
[cf-units]: https://github.com/SciTools/cf-units
|
|
|
|
|
[clang-format]: https://github.com/ssciwr/clang-format-wheel
|
|
|
|
|
[ninja]: https://github.com/scikit-build/ninja-python-distributions
|
|
|
|
|
[numpythia]: https://github.com/scikit-hep/numpythia
|
|
|
|
|
[pyjet]: https://github.com/scikit-hep/pyjet
|
|
|
|
|